K.J. takes over Pro Stock points lead; Schumacher, Wilkerson maintain

 

Kurt Johnson didn't win the O'Reilly NHRA Summer Nationals presented by Castrol GTX, but a strong performance boosted him into the NHRA POWERade Pro Stock points lead at Heartland Park Topeka. Top Fuel front-runner Tony Schumacher and Funny Car leader and event runner-up Tim Wilkerson maintained their leads following the ninth event of the 24-race season and the midpoint of the Countdown to 10.

TOP FUEL FUNNY CAR PRO STOCK PRO STOCK MOTORCYCLE
1 Tony Schumacher 779 1 Tim Wilkerson 643 1 Kurt Johnson 621 1 Andrew Hines 405
2 Antron Brown 670 2 Ashley Force 562 2 Jeg Coughlin 601 2 Matt Smith 349
3 Larry Dixon 659 3 John Force 520 3 Greg Anderson 592 3 Chip Eillis 325
4 Hillary Will 567 4 Cruz Pedregon 508 4 Jason Line 591 4 Matt Guidera 296
5 Cory McClenathan 527 5 Robert Hight 506 5 V. Gaines 514 5 Angelle Sampey 231
6 Rod Fuller 502 6 Tony Pedregon 435 6 Mike Edwards 497 6 Eddie Krawiec 220
7 Brandon Bernstein 480 Ron Capps 435 7 Allen Johnson 494 7 Chris Rivas 191
8 Doug Kalitta 418 8 Gary Densham 407 8 Ron Krisher 444 8 Karen Stoffer 154
9 Dave Grubnic 391 9 Mike Neff 403 9 Greg Stanfield 436 9 Hector Arana 150
10 Doug Herbert 377 10 Robert Tasca III 374 10 Warren Johnson 388 10 Shawn Gann 149
11 Morgan Lucas 347 11 Jack Beckman 363 11 Justin Humphreys 327 11 Steve Johnson 148
12 J.R. Todd 310 12 Del Worsham 348 12 Dave Connolly 302 12 Craig Treble 147
13 Bob Vandergriff Jr. 303 13 Gary Scelzi 344 13 Jim Yates 279 13 Junior Pippin 124
14 Alan Bradshaw 277 14 Jim Head 315 14 Johnny Gray 255 14 Angie McBride 105
15 Troy Buff 206 15 Melanie Troxel 305 15 Matthew Hartford 227 15 Edward Murphy 93
16 Urs Erbacher 109 16 Jerry Toliver 287 16 Rickie Jones 209 16 Mike Berry 72
17 Bruce Litton 103 17 Tony Bartone 277 17 Kenny Koretsky 201 17 Michael Phillips 62
18 Steven Chrisman 72 18 Tommy Johnson Jr. 230 18 Max Naylor 199 18 Wesley Wells 52
19 Doug Foley 65 19 Scott Kalitta 199 19 Larry Morgan 172 19 Michael Ray 41
20 Todd Paton 62 20 Bob Bode 150 20 John Nobile 153 20 Redell Harris 40
21 Joe Hartley 52 21 Frank Hawley 78 21 Todd Hoerner 136 21 Paul Gast 32
22 Mike Strasburg 51 22 Mike Ashley 77 22 Tom Hammonds 133 22 Joe DeSantis 31
Michael Gunderson 51 23 Bob Gilbertson 52 23 Bill Glidden 103 David Hope 31
24 Luigi Novelli 41 24 Terry Haddock 50 24 Dave Northrop 74 24 Ryan Schnitz 20
25 Clay Millican 32 25 James Day 10 25 Vinnie Deceglie 60 Darin McCurdy 20
26 Terry McMillen 31 Mike Smith 10 26 Ben Watson 50 26 Jim Randolph 10
27 Mitch King 20 27 Vernon Swindoll 40
28 Rob Passey 10 28 Gordie Rivera Jr. 30
Steve Spiess 30
30 Matt Scranton 20
Jim Cunningham 20
Steve Schmidt 20
33 Adam Flamholc 10
Bob Benza 10
Jimmy Alund 10
Richard Sundblom 10
Shane Heckel 10
Rickie Smith 10
Bob Yonke 10