Three points leaders increase margins with Denver wins

 

Tony Schumacher in Top Fuel, Tim Wilkerson in Funny Car, and Greg Anderson in Pro Stock used victories at the 29th annual Mopar Mile-High NHRA Nationals to bolster their NHRA POWERade points leads at Bandimere Speedway, and Pro Stock Motorcycle winner Matt Smith made up ground on front-runner Andrew Hines.

TOP FUEL FUNNY CAR PRO STOCK PRO STOCK MOTORCYCLE
1 Tony Schumacher 1,179 1 Tim Wilkerson 978 1 Greg Anderson 996 1 Andrew Hines 668
2 Antron Brown 904 2 Robert Hight 763 2 Kurt Johnson 900 2 Matt Smith 630
3 Larry Dixon 867 3 Tony Pedregon 750 3 Jason Line 828 3 Chip Eillis 569
4 Cory McClenathan 788 4 Ashley Force 739 4 Jeg Coughlin 819 4 Chris Rivas 512
5 Rod Fuller 777 5 Cruz Pedregon 720 5 Allen Johnson 711 5 Eddie Krawiec 481
6 Brandon Bernstein 737 6 John Force 695 6 Mike Edwards 671 6 Matt Guidera 450
7 Hillary Will 719 7 Gary Densham 632 7 Ron Krisher 662 7 Angelle Sampey 424
8 Doug Herbert 666 8 Ron Capps 632 8 V. Gaines 657 8 Craig Treble 417
9 Doug Kalitta 566 9 Mike Neff 600 9 Greg Stanfield 627 9 Steve Johnson 402
10 Dave Grubnic 564 10 Jack Beckman 530 10 Warren Johnson 565 10 Hector Arana 376
11 Morgan Lucas 534 11 Bob Tasca III 528 11 Dave Connolly 512 11 Karen Stoffer 325
12 Bob Vandergriff Jr. 471 12 Del Worsham 517 12 Justin Humphreys 495 12 Shawn Gann 231
13 J.R. Todd 462 13 Gary Scelzi 491 13 Jim Yates 406 13 Junior Pippin 207
14 Alan Bradshaw 311 14 Melanie Troxel 444 14 Larry Morgan 404 14 Mike Berry 203
15 Troy Buff 269 15 Jerry Toliver 414 15 Johnny Gray 398 15 Wesley Wells 146
16 Urs Erbacher 109 16 Jim Head 395 16 Rickie Jones 303 16 Joe DeSantis 125
17 Bruce Litton 103 17 Tony Bartone 338 17 Max Naylor 239 17 Angie McBride 115
Steven Chrisman 103 18 Tommy Johnson Jr. 335 18 Matthew Hartford 227 18 Edward Murphy 93
19 Doug Foley 101 19 Scott Kalitta 311 19 John Nobile 204 19 Ryan Schnitz 92
20 Steve Torrence 96 20 Bob Bode 160 20 Kenny Koretsky 201 20 David Hope 72
21 Todd Paton 83 21 Mike Ashley 87 21 Todd Hoerner 156 21 Peggy Llewellyn 71
22 Luigi Novelli 82 22 Frank Hawley 78 22 Tom Hammonds 143 22 Paul Gast 63
23 Joe Hartley 52 23 Mark Oswald 57 23 Vinnie Deceglie 143 23 Michael Phillips 62
24 Mike Strasburg 51 25 Bob Gilbertson 52 24 Dave Northrop 104 24 Redell Harris 50
Michael Gunderson 51 26 Terry Haddock 50 25 Bill Glidden 103 25 Michael Ray 41
T.J. Zizzo 51 27 James Day 10 26 Ben Watson 60 26 Tom Bradford 31
27 Clay Millican 32 Mike Smith 10 27 Steve Schmidt 52 27 Darin McCurdy 20
28 Terry McMillen 31 28 Steve Spiess 50 28 Jim Randolph 10
29 Mitch King 20 29 Vernon Swindoll 40 Mike Kovacevich 10
30 Rob Passey 10 Jim Cunningham 40 Buddy Robinson 10
31 Gordie Rivera Jr. 30 Brian DeLong 10
32 Matt Scranton 20
Bob Yonke 20
Kevin Lawrence 20
Lee Zane 20
36 Adam Flamholc 10
Bob Benza 10
Jimmy Alund 10
Richard Sundblom 10
Shane Heckel 10
Rickie Smith 10
Val Smeland 10
Larry Nance 10
Richie Stevens Jr. 10
Danny Gruninger 10