Krawiec takes over top spot in PSM; C. Pedregon holds onto FC lead

 
Only one points lead changed hands during a dramatic final day of racing at the 44th annual Automobile Club of Southern California NHRA Finals at Auto Club Raceway at Pomona. Eddie Krawiec moved around incoming leader Matt Smith to claim the top spot in the Pro Stock Motorcycle category. Cruz Pedregon held off his four points rivals to finish atop the standings in Funny Car.

TOP FUEL FUNNY CAR PRO STOCK PRO STOCK MOTORCYCLE
1 Tony Schumacher 2703 1 Cruz Pedregon 2561 1 Jeg Coughlin 2523 1 Eddie Krawiec 2471
2 Larry Dixon 2445 2 Tim Wilkerson 2468 2 Greg Anderson 2487 2 Chris Rivas 2466
3 Cory McClenathan 2406 3 Jack Beckman 2457 3 Kurt Johnson 2450 3 Matt Smith 2451
4 Hillary Will 2405 4 Robert Hight 2442 4 Mike Edwards 2388 4 Andrew Hines 2334
5 Antron Brown 2370 5 Tony Pedregon 2440 5 Jason Line 2388 5 Angelle Sampey 2310
6 Rod Fuller 2368 6 Ashley Force 2385 6 Dave Connolly 2383 6 Chip Ellis 2284
7 Brandon Bernstein 2327 7 John Force 2303 7 Allen Johnson 2363 7 Steve Johnson 2283
8 Doug Herbert 2307 8 Ron Capps 2302 8 Greg Stanfield 2329 8 Craig Treble 2270
9 Doug Kalitta 2209 9 Mike Neff 2284 9 V. Gaines 2234 9 Karen Stoffer 2167
10 Dave Grubnic 2194 10 Gary Densham 2217 10 Ron Krisher 2158 10 Matt Guidera 2156
11 J.R. Todd 983 11 Melanie Troxel 932 11 Warren Johnson 970 11 Hector Arana 743
12 Morgan Lucas 966 12 Bob Tasca III 893 12 Justin Humphreys 937 12 Mike Berry 514
13 Bob Vandergriff Jr. 842 13 Del Worsham 862 13 Jim Yates 811 13 Angie McBride 477
14 Troy Buff 478 14 Gary Scelzi 817 14 Larry Morgan 790 14 Junior Pippin 468
15 Steve Torrence 372 15 Jerry Toliver 734 15 Johnny Gray 722 15 Shawn Gann 366
16 Clay Millican 332 16 Tony Bartone 615 16 Rickie Jones 625 16 Wesley Wells 290
17 Alan Bradshaw 311 17 Jim Head 606 17 Vinnie Deceglie 300 17 Joe DeSantis 281
18 Urs Erbacher 190 18 Tommy Johnson Jr. 578 18 Max Naylor 289 18 Michael Phillips 218
19 Steven Chrisman 185 19 Scott Kalitta 311 19 John Nobile 285 19 Peggy Llewellyn 205
20 Doug Foley 164 20 Frank Hawley 235 20 Steve Spiess 246 20 David Hope 183
21 Luigi Novelli 123 21 Bob Bode 200 21 Richie Stevens Jr. 234 21 Ryan Schnitz 132
T.J. Zizzo 123 22 Jeff Arend 188 22 Matthew Hartford 227 22 Paul Gast 94
23 Joe Hartley 115 23 Mike Ashley 87 23 Kenny Koretsky 201 23 Edward Murphy 93
24 Bruce Litton 113 25 Bob Gilbertson 62 24 Tom Hammonds 173 24 Redell Harris 80
Tim Boychuk 113 26 Matt Hagan 61 25 Todd Hoerner 156 25 James Underdahl 51
26 Todd Paton 83 27 Mark Oswald 57 26 Dave Northrop 124 GT Tonglet 51
27 Mike Strasburg 71 28 Terry Haddock 50 27 Ben Watson 121 Fred Camarena 51
28 Pat Dakin 62 29 James Day 10 28 Bill Glidden 103 28 Michael Ray 41
Terry McMillen 62 Mike Smith 10 29 Steve Schmidt 83 29 Darin McCurdy 40
30 Michael Gunderson 51 30 Jim Cunningham 60 Valerie Thompson 40
31 Spencer Massey 32 Lamar Swindoll Jr. 60 31 Tom Bradford 31
32 Scott Palmer 31 Gordie Rivera Jr 60 32 Buddy Robinson 30
33 Mitch King 20 33 Rob Mansfield 44 33 James Surber 20
Arley Langlo 20 34 Kevin Lawrence 30 34 Jim Randolph 10
35 Rob Passey 10 Danny Gruninger 30 Mike Kovacevich 10
Craig Smith 10 Bob Benza 30 Brian DeLong 10
Ron Smith 10 John Gaydosh Jr. 30 Connie Cohen 10
Terry Haddock 10 38 Matt Scranton 20 Mac McAdams 10
Bob Yonke 20 Blaine Hale 10
Lee Zane 20
Mark Buehring 20
Mark Hogan 20
Rodger Brogdon 20
Bob Panella 20
45 Adam Flamholc 10
Jimmy Alund 10
Richard Sundblom 10
Shane Heckel 10
Rickie Smith 10
Val Smeland 10
Larry Nance 10
Gene Wilson 10
Erica Enders 10